MRCOOL GeoCool 60K BTU 5T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor
Prepare to enjoy impressive performance and exceptional energy efficiency with the MRCOOL® Geocool® Geothermal Split System Compressor. With an all DC inverter system and a high precision electronic expansion valve, you can expect a much quieter, stable, and energy-saving experience with more accurate temperature control than with standard heating and cooling systems. The open loop water-to-air system’s superb energy efficiency boasts up to 70 EER, significantly lowering utility costs. Installation is easy with the compatible MRCOOL® Geocool® No-Vac® Line Set.
The system features multiple flexible installation options including vertical, horizontal, and split configurations. This makes this system an excellent solution if your home has space constraints or requires modification to a different air outlet method. The compressor features multiple protections against potential damage along with a reliable and durable build and finish. The co-axial copper-nickel heat exchanger makes the system suitable for salt solution and lower water quality, and improves corrosion resistance and unit reliability. With a cooling noise level as low as 58dBA and heating noise level as low as 60dBa, you’re able to enjoy superior comfort without any distraction. For peace of mind, this MRCOOL® Geocool® Geothermal Split System Compressor offers a 10-year parts warranty as well as a 5-year limited labor warranty.
Features
- Up to 70 EER
- DC Inverter technology
- Closed loop - Full load - Cooling Current Input: 17 Heating Current Input: 18 || Open Loop- Full Load - Cooling Current Input: 12.6 Heating Current Input: 19
- Open loop Operating Pressure Range: Min: 25 psi || Max: 50 psi
- Closed loop Operating Pressure Range: Min: 25 psi || Max: 50 psi
- Cooling Operating Range: Inlet: 44.6F - 107.6F || Ambient: 50F - 100.4F || Return Air: 60.8F - 89.6F
- Heating Operating Range: Inlet 21.2F - 89.6F || Ambient: 39.2F - 84.2F || Return Air: 50F - 80.6F
- Open loop - Full load - EER: 21.39 COP: 3.7 || Open Loop- Part Load - EER: 70.97 COP: 5.9
- Closed loop - Full load - EER: 14.4 COP:3.2 || Closed Loop- Part Load - EER: 48.8 COP: 5.1
- Full Fluid Flow (GPM): 7.93 || Partial Fluid Flow (GPM): 7.93
- Open loop - Full load - Cooling Capacity: 62000 BTU Heating Capacity: 55000 BTU || Open Loop- Part Load - Cooling Capacity: 13300 BTU Heating Capacity: 9800 BTU
- Closed loop - Full load - Cooling Capacity: 55600 BTU Heating Capacity: 45000 BTU || Closed Loop- Part Load -Cooling Capacity: 14500 BTU Heating Capacity: 11000 BTU
Consult the table below to confirm the necessary BTUs to cool or heat your desired area.
9K BTU | 180-375 Sq.Ft.
12K BTU | 376-500 Sq.Ft.
18K BTU | 501-750 Sq.Ft.
24K BTU | 751 - 1,000 Sq.Ft.
36K BTU | 1,000-1,500 Sq.Ft.
Factors such as insulation, ceiling height and the number of appliances in the room may impact performance.